Ref. Adv.No: 11.73.4.3/2021/Reg/02
ONLINE APPLICATION SCHEDULE
FOR RECRUITMENT OF EXECUTIVES IN THE REGULAR SCALE OF PAY
With reference to Clause No. 1, “IMPORTANT DATES” of the detailed Advertisement No. 11.73.4.3/2021/Reg/02 dated: 03/11/2021 posted in our website on 03/11/2021, it is hereby notified as follows:
Employment Notification Huge Vacancy Recruitment in Mecon India
Opening date for submission of Online application: 26.11.2021 (Friday)
Closing date for submission of Online application: 25.12.2021 (Saturday)
RECRUITMENT OF EXECUTIVES IN THE REGULAR SCALE OF PAY
Apply to Huge Vacancy Recruitment in Mecon India
MECON, A Premier Miniratna, Schedule “A”, Govt. of India Enterprise under Ministry of Steel, providing Engineering, Consultancy, Contracting and Project Management Services invites application from committed, result oriented, suitably qualified and experienced individuals THROUGH ONLINE APPLICATION MODE ONLY for recruitment against the posts mentioned given below.
VACANCY IN MECON INDIA:
Post Vacancy Notice Huge Vacancy Recruitment in Mecon Indiacode | Area / Discipline | Name of the post | Grade | No. of Posts | Reserved for
|
01 | Oil & Gas | Assistant Manager (Civil) | E-1 | 02 | 9 – UR 1 – SC 1 – ST 4 – OBC 2 – EWS
|
02 | Assistant Manager (Architecture) | 01 | |||
03 | Administration – Oil & Gas | Assistant Manager (HR) | 01 | ||
04 | Instrumentation – Oil & Gas | Assistant Manager (Instrumentation) | 01 | ||
05 | Mechanical – LDP Project | Assistant Manager (Mechanical) | 01 | ||
06 | IMD | Assistant Manager (Iron Making) | 03 | ||
07 | GMMB | Assistant Manager (GMMB) | 01 | ||
08 | Marketing | Assistant Manager (Marketing) | 03 | ||
09 | TACD | Assistant Manager (TACD) | 01 | ||
10 | Environment Engineering | Assistant Manager (Ecology & Biodiversity) | 01 | ||
11 | Assistant Manager (Env. Engg.) | 02 | |||
12 | Process Engineering (CGD) | Deputy Manager (Chemical) | E-2 | 01 | 9 – UR 4 – SC 2 – ST 8 – OBC 2 – EWS |
13 | Procurement Engineering | Deputy Manager (Mechanical) | 01 | ||
14 | Construction Engineering | Deputy Manager (Mechanical) | 01 | ||
15 | Inspection & Expediting | Deputy Manager (Mech./Elect./Inst.) | 01 | ||
16 | Infrastructure Project | Deputy Manager (Civil) | 01 | ||
17 | Mechanical – LDP Project | Deputy Manager (Mechanical) | 03 | ||
18 | Civil – LDP Project | Deputy Manager (Civil) | 02 | ||
19 | Mechanical – CGD Office | Deputy Manager (Mechanical) | 01 | ||
20 | Civil – CGD Office | Deputy Manager (Civil) | 01 | ||
21 | Mechanical – CGD Site | Deputy Manager (Mechanical) | 06 | ||
Post code | Area / Discipline | Name of the post | Grade | No. of Posts | Reserved for
|
22 | Civil – CGD Site | Deputy Manager (Civil) | E-2 | 01 | |
23 | Environment Engineering | Deputy Manager (Socio-Economic) | 01 | ||
24 | NFD | Deputy Manager (NFD) | 01 | ||
25 | Human Resources | Deputy Manager (HR) | 04 | ||
26 | Instrumentation – Oil & Gas | Manager (Instrumentation) | E-3 | 01 | 10 – UR 4 – SC 2 – ST 4 – OBC 2 – EWS
|
27 | Mechanical – LDP Project | Manager (Mechanical) | 08 | ||
28 | Civil – LDP Project | Manager (Civil) | 04 | ||
29 | Mechanical – CGD | Manager (Mechanical) | 06 | ||
30 | Civil – CGD | Manager (Civil) | 01 | ||
31 | Human Resources | Manager (HR) | 02 | ||
32 | Instrumentation – Oil & Gas | Senior Manager (Instrumentation) | E-4 | 01 | 2 – UR 1 – OBC 1 – EWS |
33 | Mechanical – CGD | Senior Manager (Mechanical) | 02 | ||
34 | NFD | Senior Manager (NFD) | 01 | ||
35 | NFD | AGM (NFD) | E-5 | 01 | 2 – UR |
36 | IT Services | AGM (IT Services) | 01 | ||
37 | NFD | DGM (NFD) | E-6 | 01 | 3 – UR |
38 | Finance | DGM (Finance) | 02 | ||
39 | Mechanical – CGD | GM (Mechanical) | E-7 | 02 | 4 – UR 1 – OBC |
40 | NFD | GM (NFD) | 01 | ||
41 | Finance | GM (Finance) | 02 | ||
Total No. of Posts | 78 |
- Standard Formats for SC/ST , OBC , PWD , EX-SERVICEMEN , EWS , SPORTS PERSON